| Abdul-Rakhman Yakhyaev | Nikita Krylov | |
|---|---|---|
| Record | 11-0-0 | 31-13-0 |
| Wins by KO | 5 | 13 |
| KO rate | 45% | 42% |
| Age | 25 | 34 |
| Height | 188 cm | 191 cm |
| Reach | 200 cm | 197 cm |
| Stance | Orthodox | — |
| Division | Light Heavyweight | Light Heavyweight |
| Country | Türkiye | Russia |
| Power Rating | 1249 | 992 |
| Last fight | Oct 24, 2026 | Oct 24, 2026 |
Abdul-Rakhman Yakhyaev fighter card · Nikita Krylov fighter card