Event · Nov 7, 2026 · Albuquerque, New Mexico
Win probability by Cestus Power Rating: Abraham Perez 76%, Yankiel Rivera 24%.
| Abraham Perez | Yankiel Rivera | |
|---|---|---|
| Record | 15-0-0 | 7-1-1 |
| Wins by KO | 7 | 3 |
| KO rate | 47% | 43% |
| Age | 27 | 29 |
| Height | 165 cm | — |
| Reach | 171 cm | — |
| Stance | Orthodox | — |
| Division | Flyweight | Flyweight |
| Country | USA | Puerto Rico |
| Power Rating | 1097 | 848 |
| Last fight | Jun 14, 2026 | Jan 3, 2026 |
Abraham Perez and Yankiel Rivera have never fought.
Jonathan González · Fernando Díaz