PFL Dubai: Nemkov vs. Bilostenniy · Nov 14, 2026 · Dubai, United Arab Emirates
Win probability by Cestus Power Rating: Abubakar Nurmagomedov 6%, David Martínez 94%.
| Abubakar Nurmagomedov | David Martínez | |
|---|---|---|
| Record | 17-4-1 | 15-1-0 |
| Wins by KO | 6 | 10 |
| KO rate | 35% | 67% |
| Age | 36 | 28 |
| Height | 180 cm | 168 cm |
| Reach | 183 cm | — |
| Division | Welterweight | Bantamweight |
| Country | Russia | Mexico |
| Power Rating | 796 | 1248 |
| Last fight | Jun 3, 2023 | Sep 12, 2026 |
Abubakar Nurmagomedov and David Martínez have never fought.
Abubakar Nurmagomedov fighter card · David Martínez fighter card