| Abusupiyan Magomedov | Michał Oleksiejczuk | |
|---|---|---|
| Record | 30-7-1 | 22-10-0 (1 NC) |
| Wins by KO | 14 | 16 |
| KO rate | 47% | 73% |
| Age | 36 | 31 |
| Height | 188 cm | 183 cm |
| Reach | 198 cm | 188 cm |
| Division | Middleweight | Middleweight |
| Country | Germany | Poland |
| Power Rating | 1139 | 1016 |
| Last fight | Oct 24, 2026 | Jun 27, 2026 |
Michel Pereira · Caio Borralho
Abusupiyan Magomedov fighter card · Michał Oleksiejczuk fighter card