Event · Nov 28, 2026 · Dusseldorf, Germany
Win probability by Cestus Power Rating: Agit Kabayel 95%, Nelson Hysa 5%.
| Agit Kabayel | Nelson Hysa | |
|---|---|---|
| Record | 27-0-0 | 25-0-0 |
| Wins by KO | 19 | 23 |
| KO rate | 70% | 92% |
| Age | 34 | 42 |
| Height | 191 cm | 196 cm |
| Reach | 203 cm | 201 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Germany | Albania |
| Power Rating | 1521 | 903 |
| Last fight | Jan 10, 2026 | Aug 29, 2026 |
Agit Kabayel and Nelson Hysa have never fought.
Pavel Sour