| Ailín Pérez | Norma Dumont | |
|---|---|---|
| Record | 14-2-0 | 13-4-0 |
| Wins by KO | 4 | 0 |
| KO rate | 29% | 0% |
| Age | 32 | 36 |
| Height | 165 cm | 170 cm |
| Reach | 168 cm | 170 cm |
| Division | Women's Bantamweight | Women's Bantamweight |
| Country | Argentina | Brazil |
| Power Rating | 1153 | 1073 |
| Last fight | Sep 26, 2026 | Sep 26, 2026 |
Macy Chiasson · Karol Rosa · Joselyne Edwards · Ashlee Evans-Smith