| Akeem Ennis-Brown | Kristian Laight | |
|---|---|---|
| Record | 15-1-0 | 12-279-9 |
| Wins by KO | 1 | 0 |
| KO rate | 7% | 0% |
| Age | 31 | 46 |
| Height | 180 cm | — |
| Reach | 178 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Super Lightweight | Welterweight |
| Country | England | England |
| Power Rating | 1087 | 242 |
| Last fight | Nov 26, 2021 | Jul 28, 2018 |
Chris Truman
Akeem Ennis-Brown fighter card · Kristian Laight fighter card