| Alexa Grasso | Valentina Shevchenko | |
|---|---|---|
| Record | 18-5-1 | 26-4-1 |
| Wins by KO | 5 | 8 |
| KO rate | 28% | 31% |
| Age | 33 | 38 |
| Height | 165 cm | 165 cm |
| Reach | 168 cm | 169 cm |
| Division | Women's Flyweight | Women's Flyweight |
| Country | Mexico | Kyrgyzstan |
| Power Rating | 1340 | 1412 |
| Last fight | Sep 12, 2026 | Nov 15, 2025 |
Alexa Grasso fighter card · Valentina Shevchenko fighter card