| Alexander Povetkin | Dillian Whyte | |
|---|---|---|
| Record | 36-3-1 | 31-4-0 |
| Wins by KO | 25 | 21 |
| KO rate | 69% | 68% |
| Age | 47 | 38 |
| Height | 188 cm | 193 cm |
| Reach | 190 cm | 198 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Russia | United Kingdom |
| Power Rating | 1358 | 1080 |
| Last fight | Mar 27, 2021 | Aug 16, 2025 |
Anthony Joshua · Christian Hammer · Mariusz Wach
Alexander Povetkin fighter card · Dillian Whyte fighter card