| Alexander Volkanovski | Max Holloway | |
|---|---|---|
| Record | 29-4-0 | 28-9-0 |
| Wins by KO | 14 | 13 |
| KO rate | 48% | 46% |
| Age | 38 | 34 |
| Height | 168 cm | 180 cm |
| Reach | 182 cm | 175 cm |
| Division | Featherweight | Welterweight |
| Country | Australia | USA |
| Power Rating | 1466 | 1386 |
| Last fight | Oct 24, 2026 | Jul 11, 2026 |
Ilia Topuria · Yair Rodríguez · Jung Chan-sung · Brian Ortega · José Aldo
Alexander Volkanovski fighter card · Max Holloway fighter card