| Alexander Volkov | Waldo Cortes-Acosta | |
|---|---|---|
| Record | 41-11-0 | 17-4-0 |
| Wins by KO | 24 | 9 |
| KO rate | 59% | 53% |
| Age | 38 | 35 |
| Height | 201 cm | 193 cm |
| Reach | 203 cm | 198 cm |
| Division | Heavyweight | Heavyweight |
| Country | Russia | Dominican Republic |
| Power Rating | 1287 | 1213 |
| Last fight | Oct 24, 2026 | Sep 12, 2026 |
Sergei Pavlovich · Curtis Blaydes · Derrick Lewis
Alexander Volkov fighter card · Waldo Cortes-Acosta fighter card