| Alexandre Pantoja | Brandon Royval | |
|---|---|---|
| Record | 30-7-0 | 18-9-0 |
| Wins by KO | 8 | 4 |
| KO rate | 27% | 22% |
| Age | 36 | 34 |
| Height | 165 cm | 175 cm |
| Reach | 173 cm | 173 cm |
| Stance | Orthodox | — |
| Division | Flyweight | Flyweight |
| Country | Brazil | USA |
| Power Rating | 1193 | 1099 |
| Last fight | Sep 19, 2026 | Jul 11, 2026 |
Joshua Van · Kai Kara-France · Brandon Moreno · Manel Kape · Matt Schnell
Alexandre Pantoja fighter card · Brandon Royval fighter card