| Alistair Overeem | Fabrício Werdum | |
|---|---|---|
| Record | 47-19-0 (1 NC) | 24-9-1 (1 NC) |
| Wins by KO | 25 | 6 |
| KO rate | 53% | 25% |
| Age | 46 | 49 |
| Height | 193 cm | 193 cm |
| Reach | 203 cm | 196 cm |
| Stance | Orthodox | — |
| Division | Heavyweight | Heavyweight |
| Country | Netherlands | Brazil |
| Power Rating | 1204 | 1084 |
| Last fight | Feb 6, 2021 | May 6, 2021 |
Alexander Volkov · Walt Harris · Aleksei Oleinik · Mark Hunt · Stipe Miocic · Andrei Arlovski · Junior dos Santos · Roy Nelson · Travis Browne · Antônio Silva · Sergei Kharitonov · Roman Zentsov
Alistair Overeem fighter card · Fabrício Werdum fighter card