| Alonzo Menifield | Iwo Baraniewski | |
|---|---|---|
| Record | 19-6-1 | 9-1-0 |
| Wins by KO | 11 | 7 |
| KO rate | 58% | 78% |
| Age | 39 | 27 |
| Height | 183 cm | 183 cm |
| Reach | 193 cm | 185 cm |
| Stance | — | Orthodox |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | Poland |
| Power Rating | 1082 | 1164 |
| Last fight | Sep 19, 2026 | Sep 19, 2026 |
Alonzo Menifield fighter card · Iwo Baraniewski fighter card