| Anderson Silva | Rich Franklin | |
|---|---|---|
| Record | 34-11-0 (1 NC) | 29-7-0 (1 NC) |
| Wins by KO | 23 | 20 |
| KO rate | 68% | 69% |
| Age | 51 | 52 |
| Height | 188 cm | 185 cm |
| Reach | 197 cm | 190 cm |
| Stance | — | Southpaw |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | USA |
| Power Rating | 883 | 1113 |
| Last fight | Oct 31, 2020 | Nov 10, 2012 |
Yushin Okami · Vitor Belfort · Forrest Griffin · Dan Henderson · Travis Lutter · Curtis Stout · Jorge Rivera