| Andrew Moloney | Willibaldo García | |
|---|---|---|
| Record | 29-4-0 (1 NC) | 23-7-2 (1 NC) |
| Wins by KO | 18 | 13 |
| KO rate | 62% | 57% |
| Age | 35 | 36 |
| Height | 165 cm | 163 cm |
| Reach | 165 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Super Flyweight | Super Flyweight |
| Country | Australia | Mexico |
| Power Rating | 1046 | 742 |
| Last fight | Jun 6, 2026 | Jun 6, 2026 |
Andrew Moloney fighter card · Willibaldo García fighter card