Event · Dec 19, 2026 · Belfast, Northern Ireland
Win probability by Cestus Power Rating: Anthony Cacace 65%, Nick Ball 35%.
| Anthony Cacace | Nick Ball | |
|---|---|---|
| Record | 25-1-0 | 23-1-1 |
| Wins by KO | 9 | 13 |
| KO rate | 36% | 57% |
| Age | 37 | 29 |
| Height | 178 cm | 157 cm |
| Reach | 180 cm | 165 cm |
| Stance | Southpaw | Orthodox |
| Division | Super Featherweight | Featherweight |
| Country | Northern Ireland | United Kingdom |
| Power Rating | 1454 | 1337 |
| Last fight | Mar 14, 2026 | Feb 7, 2026 |
Anthony Cacace and Nick Ball have never fought.
Jamie Quinn