| Antonio Margarito | Miguel Cotto | |
|---|---|---|
| Record | 41-8-0 (1 NC) | 41-6-0 |
| Wins by KO | 27 | 33 |
| KO rate | 66% | 80% |
| Age | 48 | 46 |
| Height | 180 cm | 173 cm |
| Reach | 183 cm | 170 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Welterweight | Middleweight |
| Country | USA | USA |
| Power Rating | 866 | 1310 |
| Last fight | Sep 2, 2017 | Dec 2, 2017 |
Manny Pacquiao · Shane Mosley · Joshua Clottey · Sergio Martínez