| Antonio Tarver | Roy Jones Jr. | |
|---|---|---|
| Record | 31-6-1 (1 NC) | 66-10-0 |
| Wins by KO | 22 | 47 |
| KO rate | 71% | 71% |
| Age | 57 | 57 |
| Height | 188 cm | 180 cm |
| Reach | 191 cm | 188 cm |
| Stance | Southpaw | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | Russia |
| Power Rating | 1170 | 481 |
| Last fight | Aug 14, 2015 | Apr 1, 2023 |
Danny Green · Clinton Woods · Bernard Hopkins · Glen Johnson · Montell Griffin · Eric Harding · Reggie Johnson