| Avni Yıldırım | Konstantin Ponomarev | |
|---|---|---|
| Record | 29-5-0 | 35-5-0 |
| Wins by KO | 18 | 14 |
| KO rate | 62% | 40% |
| Age | 35 | 34 |
| Height | 182 cm | 178 cm |
| Reach | 178 cm | 178 cm |
| Stance | Orthodox stance | Orthodox |
| Division | Light Heavyweight | Welterweight |
| Country | Türkiye | Russia |
| Power Rating | 738 | 515 |
| Last fight | Jun 6, 2026 | Jun 6, 2026 |
Avni Yıldırım fighter card · Konstantin Ponomarev fighter card