| Bas Rutten | Frank Shamrock | |
|---|---|---|
| Record | 28-4-1 | 23-10-2 |
| Wins by KO | 11 | 5 |
| KO rate | 39% | 22% |
| Age | 61 | 53 |
| Height | 185 cm | 178 cm |
| Reach | — | 180 cm |
| Division | Openweight | Light Heavyweight |
| Country | Netherlands | USA |
| Power Rating | 1069 | 978 |
| Last fight | Jul 22, 2006 | Apr 11, 2009 |
Tsuyoshi Kohsaka · Osami Shibuya · Takaku Fuke · Kiuma Kunioku · Manabu Yamada · Masakatsu Funaki · Katsuomi Inagaki · Ryushi Yanagisawa · Minoru Suzuki · Vernon White