| Benson Henderson | Donald Cerrone | |
|---|---|---|
| Record | 30-13-0 | 36-17-0 (2 NC) |
| Wins by KO | 5 | 10 |
| KO rate | 17% | 28% |
| Age | 42 | 43 |
| Height | 175 cm | 183 cm |
| Reach | 180 cm | 185 cm |
| Stance | Southpaw | Orthodox |
| Division | Lightweight | Welterweight |
| Country | USA | USA |
| Power Rating | 715 | 999 |
| Last fight | May 23, 2026 | Jul 2, 2022 |
Myles Jury · Jorge Masvidal · Rafael dos Anjos · Anthony Pettis · Nate Diaz · Jim Miller · Jamie Varner · Anthony Njokuani