UFC 335: Oliveira vs. Lopes · Dec 12, 2026 · Las Vegas, Nevada, U.S.
Win probability by Cestus Power Rating: Brandon Moreno 79%, Charles Johnson 21%.
| Brandon Moreno | Charles Johnson | |
|---|---|---|
| Record | 24-10-2 | 20-9-0 |
| Wins by KO | 5 | 8 |
| KO rate | 21% | 40% |
| Age | 32 | 35 |
| Height | 170 cm | 175 cm |
| Reach | 178 cm | 178 cm |
| Division | Flyweight | Flyweight |
| Country | Mexico | USA |
| Power Rating | 1199 | 978 |
| Last fight | Sep 12, 2026 | Aug 15, 2026 |
Brandon Moreno and Charles Johnson have never fought.