| Brandon Moreno | Deiveson Figueiredo | |
|---|---|---|
| Record | 24-10-2 | 25-8-1 |
| Wins by KO | 5 | 9 |
| KO rate | 21% | 36% |
| Age | 32 | 38 |
| Height | 170 cm | 165 cm |
| Reach | 178 cm | 173 cm |
| Division | Flyweight | Bantamweight |
| Country | Mexico | Brazil |
| Power Rating | 1199 | 1078 |
| Last fight | Sep 12, 2026 | Oct 3, 2026 |
Joseph Morales · Alexandre Pantoja · Jussier Formiga
Brandon Moreno fighter card · Deiveson Figueiredo fighter card