UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Caio Borralho 68%, Yousri Belgaroui 32%.
| Caio Borralho | Yousri Belgaroui | |
|---|---|---|
| Record | 18-2-0 (1 NC) | 11-3-0 |
| Wins by KO | 5 | 9 |
| KO rate | 28% | 82% |
| Age | 33 | 34 |
| Height | 188 cm | 196 cm |
| Reach | 191 cm | 201 cm |
| Stance | — | Orthodox |
| Division | Middleweight | Middleweight |
| Country | Brazil | Netherlands |
| Power Rating | 1250 | 1079 |
| Last fight | Mar 7, 2026 | Sep 12, 2026 |
Caio Borralho and Yousri Belgaroui have never fought.