| Carl Jammes Martin | David Picasso | |
|---|---|---|
| Record | 29-0-0 | 33-2-1 |
| Wins by KO | 21 | 18 |
| KO rate | 72% | 55% |
| Age | 27 | 26 |
| Height | 168 cm | 173 cm |
| Reach | — | 178 cm |
| Stance | Southpaw | Orthodox |
| Division | Super Bantamweight | Super Bantamweight |
| Country | Philippines | Mexico |
| Power Rating | 1325 | 1179 |
| Last fight | Oct 31, 2026 | Oct 31, 2026 |
Anthony Jiménez Salas
Carl Jammes Martin fighter card · David Picasso fighter card