| Carlos Prates | Jack Della Maddalena | |
|---|---|---|
| Record | 24-7-0 | 18-4-0 |
| Wins by KO | 19 | 12 |
| KO rate | 79% | 67% |
| Age | 33 | 30 |
| Height | 185 cm | 180 cm |
| Reach | 198 cm | 185 cm |
| Stance | Southpaw | — |
| Division | Welterweight | Welterweight |
| Country | Brazil | Australia |
| Power Rating | 1333 | 1234 |
| Last fight | May 2, 2026 | May 2, 2026 |
Carlos Prates fighter card · Jack Della Maddalena fighter card