| Chantelle Cameron | Katie Taylor | |
|---|---|---|
| Record | 23-1-0 | 26-1-0 |
| Wins by KO | 8 | 6 |
| KO rate | 35% | 23% |
| Age | 35 | 40 |
| Height | 173 cm | 165 cm |
| Reach | — | 168 cm |
| Stance | Orthodox | Orthodox |
| Division | Women's Super Welterweight | Women's Super Lightweight |
| Country | England | Ireland |
| Power Rating | 1474 | 1506 |
| Last fight | Aug 29, 2026 | Sep 5, 2026 |
Jessica McCaskill · Victoria Bustos · Anahí Ester Sánchez · Viviane Obenauf · Karina Kopinska