| Charles Oliveira | Jim Miller | |
|---|---|---|
| Record | 37-11-0 (1 NC) | 39-19-0 (1 NC) |
| Wins by KO | 10 | 7 |
| KO rate | 27% | 18% |
| Age | 37 | 43 |
| Height | 178 cm | 173 cm |
| Reach | 188 cm | 180 cm |
| Stance | — | Southpaw |
| Division | Lightweight | Lightweight |
| Country | Brazil | USA |
| Power Rating | 1450 | 999 |
| Last fight | Mar 7, 2026 | May 9, 2026 |
Beneil Dariush · Dustin Poirier · Jared Gordon · Clay Guida · Anthony Pettis · Frankie Edgar · Donald Cerrone