| Charles Oliveira | Max Holloway | |
|---|---|---|
| Record | 37-11-0 (1 NC) | 28-9-0 |
| Wins by KO | 10 | 13 |
| KO rate | 27% | 46% |
| Age | 37 | 34 |
| Height | 178 cm | 180 cm |
| Reach | 188 cm | 175 cm |
| Division | Lightweight | Welterweight |
| Country | Brazil | USA |
| Power Rating | 1450 | 1386 |
| Last fight | Mar 7, 2026 | Jul 11, 2026 |
Ilia Topuria · Justin Gaethje · Dustin Poirier · Ricardo Lamas · Anthony Pettis · Jeremy Stephens · Frankie Edgar · Cub Swanson