Event · Nov 7, 2026 · London
Win probability by Cestus Power Rating: Chris Billam-Smith 77%, Cheavon Clarke 23%.
| Chris Billam-Smith | Cheavon Clarke | |
|---|---|---|
| Record | 22-2-0 | 12-2-0 |
| Wins by KO | 14 | 9 |
| KO rate | 64% | 75% |
| Age | 36 | 35 |
| Height | 191 cm | 182 cm |
| Reach | 193 cm | — |
| Stance | Orthodox | — |
| Division | Cruiserweight | Cruiserweight |
| Country | England | United Kingdom |
| Power Rating | 1310 | 1083 |
| Last fight | Jun 6, 2026 | Jun 6, 2026 |
Chris Billam-Smith and Cheavon Clarke have never fought.
Tommy McCarthy · Vasil Ducar
Chris Billam-Smith fighter card · Cheavon Clarke fighter card