| Claressa Shields | Franchón Crews-Dezurn | |
|---|---|---|
| Record | 19-0-0 | 10-2-0 (1 NC) |
| Wins by KO | 4 | 2 |
| KO rate | 21% | 20% |
| Age | 31 | 39 |
| Height | 173 cm | 173 cm |
| Reach | 173 cm | 183 cm |
| Stance | Orthodox | Orthodox |
| Division | Women's Heavyweight | Women's Super Middleweight |
| Country | USA | USA |
| Power Rating | 1611 | 998 |
| Last fight | Aug 15, 2026 | Feb 22, 2026 |
Maricela Cornejo · Savannah Marshall · Sydney LeBlanc
Claressa Shields fighter card · Franchón Crews-Dezurn fighter card