| Cody Brundage | Andre Petroski | |
|---|---|---|
| Record | 12-9-1 (1 NC) | 13-6-0 |
| Wins by KO | 7 | 4 |
| KO rate | 58% | 31% |
| Age | 32 | 35 |
| Height | 185 cm | 183 cm |
| Reach | 183 cm | 185 cm |
| Stance | Orthodox | — |
| Division | Middleweight | Middleweight |
| Country | USA | USA |
| Power Rating | 981 | 785 |
| Last fight | May 16, 2026 | May 16, 2026 |
Cameron Rowston · Jacob Malkoun · Rodolfo Vieira · Nick Maximov