| Curtis Blaydes | Waldo Cortes-Acosta | |
|---|---|---|
| Record | 20-6-0 (1 NC) | 17-4-0 |
| Wins by KO | 13 | 9 |
| KO rate | 65% | 53% |
| Age | 35 | 35 |
| Height | 193 cm | 193 cm |
| Reach | 203 cm | 198 cm |
| Division | Heavyweight | Heavyweight |
| Country | USA | Dominican Republic |
| Power Rating | 1197 | 1213 |
| Last fight | Sep 12, 2026 | Sep 12, 2026 |
Sergei Pavlovich · Derrick Lewis · Alexander Volkov
Curtis Blaydes fighter card · Waldo Cortes-Acosta fighter card