| Dan Henderson | Wanderlei Silva | |
|---|---|---|
| Record | 32-15-0 | 35-14-1 (1 NC) |
| Wins by KO | 17 | 27 |
| KO rate | 53% | 77% |
| Age | 56 | 50 |
| Height | 185 cm | 178 cm |
| Reach | 188 cm | 188 cm |
| Stance | Orthodox | — |
| Division | Light Heavyweight | Heavyweight |
| Country | USA | Brazil |
| Power Rating | 1183 | 820 |
| Last fight | Oct 8, 2016 | Sep 29, 2018 |
Michael Bisping · Vitor Belfort · Rich Franklin · Quinton Jackson · Yuki Kondo · Kazuhiro Nakamura · Shungo Oyama · Ricardo Arona · Gilbert Yvel · Hiromitsu Kanehara