| Dan Severn | Ken Shamrock | |
|---|---|---|
| Record | 101-19-7 | 28-17-2 |
| Wins by KO | 23 | 3 |
| KO rate | 23% | 11% |
| Age | 68 | 62 |
| Height | 188 cm | 185 cm |
| Reach | — | 185 cm |
| Stance | Southpaw | — |
| Division | Openweight | Light Heavyweight |
| Country | USA | USA |
| Power Rating | 734 | 486 |
| Last fight | Apr 28, 2012 | Feb 19, 2016 |
Robert Berry · Johnathan Ivey · Pedro Rizzo · Sam Adkins · Kimo Leopoldo · Oleg Taktarov · Royce Gracie