Event · Nov 29, 2026 · Tokyo
Win probability by Cestus Power Rating: David Jiménez 52%, Seigo Yuri Akui 48%.
| David Jiménez | Seigo Yuri Akui | |
|---|---|---|
| Record | 18-1-0 | 23-3-1 |
| Wins by KO | 12 | 13 |
| KO rate | 67% | 57% |
| Age | 34 | 31 |
| Height | 164 cm | 163 cm |
| Reach | 163 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Super Flyweight | Flyweight |
| Country | Costa Rica | Japan |
| Power Rating | 1244 | 1133 |
| Last fight | Jul 20, 2025 | Jun 6, 2026 |
David Jiménez and Seigo Yuri Akui have never fought.