| Demetrious Johnson | Adriano Moraes | |
|---|---|---|
| Record | 25-4-1 | 22-6-0 |
| Wins by KO | 5 | 4 |
| KO rate | 20% | 18% |
| Age | 40 | 38 |
| Height | 160 cm | 173 cm |
| Reach | 168 cm | 175 cm |
| Stance | Orthodox | — |
| Division | Featherweight | Flyweight |
| Country | USA | Brazil |
| Power Rating | 1386 | 909 |
| Last fight | May 5, 2023 | May 16, 2026 |
Demetrious Johnson fighter card · Adriano Moraes fighter card