| Demetrious Johnson | Henry Cejudo | |
|---|---|---|
| Record | 25-4-1 | 16-6-0 |
| Wins by KO | 5 | 8 |
| KO rate | 20% | 50% |
| Age | 40 | 39 |
| Height | 160 cm | 163 cm |
| Reach | 168 cm | 163 cm |
| Stance | Orthodox | — |
| Division | Featherweight | Bantamweight |
| Country | USA | USA |
| Power Rating | 1386 | 1174 |
| Last fight | May 5, 2023 | Dec 6, 2025 |
Wilson Reis · Chris Cariaso · Joseph Benavidez · Dominick Cruz