| Demetrious Johnson | Joseph Benavidez | |
|---|---|---|
| Record | 25-4-1 | 28-8-0 |
| Wins by KO | 5 | 8 |
| KO rate | 20% | 29% |
| Age | 40 | 42 |
| Height | 160 cm | 163 cm |
| Reach | 168 cm | 165 cm |
| Stance | Orthodox | — |
| Division | Featherweight | Flyweight |
| Country | USA | USA |
| Power Rating | 1386 | 1179 |
| Last fight | May 5, 2023 | Mar 6, 2021 |
Henry Cejudo · Tim Elliott · Ali Bagautinov · John Moraga · Ian McCall · Dominick Cruz · Miguel Torres
Demetrious Johnson fighter card · Joseph Benavidez fighter card