| Deontay Wilder | Derek Chisora | |
|---|---|---|
| Record | 45-4-1 | 36-14-0 |
| Wins by KO | 43 | 23 |
| KO rate | 96% | 64% |
| Age | 41 | 42 |
| Height | 201 cm | 188 cm |
| Reach | 211 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | United Kingdom |
| Power Rating | 1035 | 952 |
| Last fight | Apr 4, 2026 | Apr 4, 2026 |
Joseph Parker · Robert Helenius · Tyson Fury · Gerald Washington · Artur Szpilka · Malik Scott