Event · Dec 11, 2026 · Cardiff, Wales
Win probability by Cestus Power Rating: Deontay Wilder 10%, Jai Opetaia 90%.
| Deontay Wilder | Jai Opetaia | |
|---|---|---|
| Record | 45-4-1 | 31-0-0 |
| Wins by KO | 43 | 24 |
| KO rate | 96% | 77% |
| Age | 41 | 31 |
| Height | 201 cm | 188 cm |
| Reach | 211 cm | 193 cm |
| Stance | Orthodox | Southpaw |
| Division | Heavyweight | Cruiserweight |
| Country | USA | Australia |
| Power Rating | 1035 | 1464 |
| Last fight | Apr 4, 2026 | Sep 12, 2026 |
Deontay Wilder and Jai Opetaia have never fought.