| Dillian Whyte | Derek Chisora | |
|---|---|---|
| Record | 31-4-0 | 36-14-0 |
| Wins by KO | 21 | 23 |
| KO rate | 68% | 64% |
| Age | 38 | 42 |
| Height | 193 cm | 188 cm |
| Reach | 198 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | United Kingdom | United Kingdom |
| Power Rating | 1080 | 952 |
| Last fight | Aug 16, 2025 | Apr 4, 2026 |
Tyson Fury · Joseph Parker · Robert Helenius · Beka Lobjanidze · Marcelo Nascimento · Zurab Noniashvili · Remigijus Ziausys