Event · Dec 12, 2026 · Yekaterinburg, Russia
Win probability by Cestus Power Rating: Dmitry Bivol 78%, Callum Smith 22%.
| Dmitry Bivol | Callum Smith | |
|---|---|---|
| Record | 25-1-0 | 31-2-0 |
| Wins by KO | 12 | 22 |
| KO rate | 48% | 71% |
| Age | 35 | 36 |
| Height | 183 cm | 191 cm |
| Reach | 183 cm | 198 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Light Heavyweight |
| Country | Russia | England |
| Power Rating | 1452 | 1336 |
| Last fight | May 30, 2026 | Feb 22, 2025 |
Dmitry Bivol and Callum Smith have never fought.