| Dominick Reyes | Azamat Murzakanov | |
|---|---|---|
| Record | 17-5-0 | 16-2-0 |
| Wins by KO | 11 | 12 |
| KO rate | 65% | 75% |
| Age | 36 | 37 |
| Height | 193 cm | 180 cm |
| Reach | 196 cm | 180 cm |
| Stance | Southpaw | Southpaw |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | Russia |
| Power Rating | 1205 | 1093 |
| Last fight | Oct 24, 2026 | Oct 24, 2026 |
Dominick Reyes fighter card · Azamat Murzakanov fighter card