| Dovletdzhan Yagshimuradov | Tyson Pedro | |
|---|---|---|
| Record | 26-9-1 | 10-7-0 |
| Wins by KO | 14 | 5 |
| KO rate | 54% | 50% |
| Age | 37 | 35 |
| Height | 180 cm | 191 cm |
| Reach | 183 cm | 201 cm |
| Division | Light Heavyweight | Light Heavyweight |
| Country | Turkmenistan | Australia |
| Power Rating | 946 | 799 |
| Last fight | Aug 7, 2026 | Jul 25, 2026 |
Dovletdzhan Yagshimuradov fighter card · Tyson Pedro fighter card