UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Drew Dober 34%, Chris Duncan 66%.
| Drew Dober | Chris Duncan | |
|---|---|---|
| Record | 29-15-0 (1 NC) | 15-3-0 |
| Wins by KO | 16 | 7 |
| KO rate | 55% | 47% |
| Age | 38 | 33 |
| Height | 173 cm | 178 cm |
| Reach | 178 cm | 182 cm |
| Division | Lightweight | Lightweight |
| Country | USA | Scotland |
| Power Rating | 988 | 1099 |
| Last fight | Mar 7, 2026 | Apr 4, 2026 |
Drew Dober and Chris Duncan have never fought.