| Drew Dober | Michael Johnson | |
|---|---|---|
| Record | 29-15-0 (1 NC) | 24-20-0 |
| Wins by KO | 16 | 10 |
| KO rate | 55% | 42% |
| Age | 38 | 40 |
| Height | 173 cm | 178 cm |
| Reach | 178 cm | 185 cm |
| Stance | — | Southpaw |
| Division | Lightweight | Lightweight |
| Country | USA | USA |
| Power Rating | 988 | 826 |
| Last fight | Mar 7, 2026 | Mar 7, 2026 |
Beneil Dariush · Aaron Derrow · Ted Worthington · Ramiro Hernandez