| Dricus du Plessis | Roberto Soldić | |
|---|---|---|
| Record | 24-3-0 | 22-4-0 (1 NC) |
| Wins by KO | 9 | 18 |
| KO rate | 38% | 82% |
| Age | 32 | 31 |
| Height | 183 cm | 178 cm |
| Reach | 193 cm | 187 cm |
| Stance | Orthodox | — |
| Division | Middleweight | Welterweight |
| Country | South Africa | Croatia |
| Power Rating | 1424 | 1146 |
| Last fight | Jul 18, 2026 | Oct 3, 2026 |
Dricus du Plessis fighter card · Roberto Soldić fighter card