| Dricus du Plessis | Sean Strickland | |
|---|---|---|
| Record | 24-3-0 | 31-7-0 |
| Wins by KO | 9 | 12 |
| KO rate | 38% | 39% |
| Age | 32 | 35 |
| Height | 183 cm | 185 cm |
| Reach | 193 cm | 193 cm |
| Stance | Orthodox | Orthodox |
| Division | Middleweight | Middleweight |
| Country | South Africa | USA |
| Power Rating | 1424 | 1343 |
| Last fight | Jul 18, 2026 | May 9, 2026 |
Kamaru Usman · Khamzat Chimaev · Israel Adesanya · Donavin Hawkey
Dricus du Plessis fighter card · Sean Strickland fighter card